Products
Your current location: Home > Products > Access Control System
- Introduction
- Type
- Features
- Parameter
- Case
Hengtong HT-DCU2000 access control system through a card reader or fingerprint identification door opening controlled by the controller, the controller can be directly connected to control two doors, connecting through 485 single door, double door control module. A controller can be connected to control 64 doors, the management center through the network connection controller, receiving controller action, alarms, etc., while the remote control door lock operation.
HT-DCU2000-LS64 Access Controller HT-WG / 3B Reader DCU2000-D2 Double Door Expansion Module
| Product Name | Product Type | Explanation |
| Access Controller | HT-DCU2000-LS04 | Fi, a two-door extended to four control |
| HT-DCU2000-LS16 | Fi, a two-door extended to 16 control | |
| HT-DCU2000-LS64 | Fi, a two-door extended to 64 control | |
| Reader | HT-WG/3B | Wiegand 26 format, non-contact ID card reader data |
| Single Door Expansion Module | DCU2000-DP1 | 485 connection controller, expand access, control gate 1 |
| Two-door expansion modules | DCU2000-D2 | 485 connection controller, the expansion connector, control 2 doors |
| Emergency control system | HT-REMD | Network remote control 8-way switching, telephone control switch movement |
● Wiegand26 format card reader or fingerprint reader
● The controller is directly connected to control two-way door or a two-way door or anti-tail gate
● single door bi-directional control, a door can be set to any two-way card door
● Double Door mutual control settings can be set to any two doors anti-tail linkage interlock
● card with the password to open the door set, access group settings
● You can set 15 seven days a week schedule, four hours a day, 200 holiday controls
● lock automatically return to normal state after a period of time can be set door is always open, time to
● Each door, each with a door button, open the door for use from the inside out, the software can be set to prohibit the use of
● hijack code setting, kidnapped door alarm
● Controller tamper alarm
● fire linkage settings, press the emergency button to open the pre-fire linkage fire exits, close the isolation gate
● remote control management of emergency situations or when a controller of a sector-wide door opening and closing
● "double open" or "double close" button, an emergency force to turn the two doors connecting the controller
● keep all cardholder data 5000 and recorded 130,000 card readers and other events, cardholder and event records can be dynamically adjusted
● network connection system, transmission of data encryption, network time, so management center connected to the controller from the unlimited extension of unlimited expansion of the number of connections
● Each controller is connected directly to control two doors, connecting doors through RS485 bus extension module, control 4/16/64 door.
● alarm output, the controller provides three alarm output, various alarm integrated way, B1, B2 door all the way, independent of each door module provides one output
● multi-door mutual control to set how much anti-tail linkage door interlock function menu, only to open a door, open the door closed until after the order to open the other door
● Anti-passback setting, a few doors can be set to any anti-passback function, eight anti-submarine locale
● keyboard password controlled authorization, controlled authorization instructions, remote controlled authorization
● grouping scheme set up some special occasions in a period of time, you need to brush a few cards to open the door
● AC detection, power / recovery report
● DC detection, low voltage report
| No. | Project | The main technical parameters |
| 1 | Reader Interface | The controller 2 Wiegand 26 Reader Interface |
| 2 | Network Interface | A RJ45 10 / 100M adaptive interfaces |
| 3 | Control the number of gates | 4/16/64 door |
| 4 | Extended connection | 485 connection, address jumpers recognition |
| 5 | Alarm Output | The controller 3, the door module 1 Interface |
| 6 | Tamper | The controller 1, a door module tamper switch interfaces, open action |
| 7 | Double Open button | Controller 1 pair of open pushbutton interface, in-house operation |
| 8 | Pun Button | Controller 1 pair off button interfaces, in-house operation |
| 9 | Fire linkage | A fire linkage interface controller, closed-circuit action |
| 10 | Exit button | One out of every door pushbutton interface, in-house operation |
| 11 | Magnetic Interface | Each door is a door sensor interfaces, normally open check door status |
| 12 | Door lock control | Every door a normally open / normally closed-door lock control interface |
| 13 | Restore Default | Hardware jumper settings, restore factory default |
| 14 | Anti-tail | Any two doors set |
| 15 | Multi-door mutual control | 8 door, multi-door 8 Group mutual control settings |
| 16 | Two-way mutual control gate | Optionally two doors set |
| 17 | Antisubmarine locale | 8 anti-submarine locale |
| 18 | Controlled authorized | Password keyboard controlled authorization, LED connector |
| 19 | Grouping scheme | Eight scenarios, each four group settings |
| 20 | Holiday time zone | 15 time zones, seven days a week 4 period, 200 holiday controls |
| 21 | Information Storage | Action information is stored 130,000, user information is stored 5000 |
| 22 | Board Size | 95×110mm |
| 23 | Controller size | 350×270×75mm |
| 24 | Power supply | AC220V±20,50Hz, DC12V/7AH standby power, rated current 2A, DC input 5A |
| 25 | Power loss | ≤5W |
| 26 | Work Environment | Operating temperature: 0 ~ 50 ℃, relative humidity: ~90% |
Hotline: