Products
Your current location: Home > Products > Network Intercom System
- Introduction
- Type
- Features
- Parameter
- Case

After HT-9513/9515 board
| No. | Project | The main technical parameters |
| 1 | Network Interface | Standard RJ45 input interface |
| 2 | Call button | Speed / double call |
| 3 | Network protocol | TCP/IP、UDP、ARP、ICMP、IGMP |
| 4 | Network chip rate | 10/100M adaptive |
| 5 | Audio Format | MP3、MP2、PCM、ADPCM |
| 6 | Audio sample rate | 8kHz~44.1kHz, 16bit |
| 7 | Transmission bit rate | 16kbps-352kbps |
| 8 | Signal to noise ratio | >55dB |
| 9 | Frequency response | 20Hz-16KHz,±2 dB |
| 10 | Distortion | At 1 KHz frequency distortion ≤3%, |
| 11 | Short circuit input | Dry Contact |
| 12 | Short-circuit output | Dry Contact |
| 13 | Audio output | Linear stereo output interface |
| 14 | Product Size | 160×110mm |
| 15 | Working temperature | -10℃~60℃ |
| 16 | Working humidity | 10%~90% |
| 17 | Rated voltage | DC12V |
| 18 | Power | ≤5W |
Hotline: